Origin For Event 20250530-2
| Preferred: | ![]() | Min. Distance: | 0.072° |
|---|---|---|---|
| Time: | 2025-05-30 04:19:04.840 UTC | Max. Distance: | 0.62° |
| Time RMS: | 0.31 s | Fixed Time: | no |
| Position: | 35.0183°N, 32.8812°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 23 | Fixed Phase: | no |
| Reference Elevation: | 0.93 km | Analysis Type: | Manual |
| Depth: | 41.49 km | Author: | GSD |
| Depth Error: | 1.45 km | Nearest Major Place: | 22.0 km SW of Morphou |
| Azimuth Gap: | 132.00° |


