Origin For Event 20250619-1
| Preferred: | Min. Distance: | 0.50° | |
|---|---|---|---|
| Time: | 2025-06-19 00:49:26.030 UTC | Max. Distance: | 2.73° |
| Time RMS: | 0.26 s | Fixed Time: | no |
| Position: | 34.5365°N, 33.7830°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 6 | Fixed Phase: | no |
| Reference Elevation: | 0.21 km | Analysis Type: | Automatic |
| Depth: | 12.33 km | Author: | GSD |
| Depth Error: | 3.68 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 257.00° | Nearest Major Place: | 45.0 km S of Larnaka |

