Origin For Event 20250619-1
| Preferred: | ![]() | Min. Distance: | 0.51° |
|---|---|---|---|
| Time: | 2025-06-19 00:49:25.540 UTC | Max. Distance: | 1.31° |
| Time RMS: | 0.29 s | Fixed Time: | no |
| Position: | 34.5170°N, 33.8048°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 20 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 15.23 km | Author: | GSD |
| Depth Error: | 0.87 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 260.00° | Nearest Major Place: | 47.0 km S of Larnaka |


