Origin For Event 20250508-3
| Preferred: | ![]() | Min. Distance: | 0.090° |
|---|---|---|---|
| Time: | 2025-05-08 21:14:15.310 UTC | Max. Distance: | 0.67° |
| Time RMS: | 0.23 s | Fixed Time: | no |
| Position: | 35.0268°N, 33.1550°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 52.52 km | Author: | GSD |
| Depth Error: | 1.51 km | Nearest Major Place: | 24.0 km SE of Morphou |
| Azimuth Gap: | 188.00° |


