Origin For Event 20250517-3
| Preferred: | ![]() | Min. Distance: | 1.28° |
|---|---|---|---|
| Time: | 2025-05-17 20:20:12.800 UTC | Max. Distance: | 1.65° |
| Time RMS: | 0.33 s | Fixed Time: | no |
| Position: | 36.4132°N, 33.6085°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.18 km | Analysis Type: | Manual |
| Depth: | 35.04 km | Author: | GSD |
| Depth Error: | 29.84 km | Nearest Major Place: | 122.0 km N of Kyrenia |
| Azimuth Gap: | 311.00° |


