Origin For Event 20251016-18
| Preferred: | ![]() | Min. Distance: | 1.60° |
|---|---|---|---|
| Time: | 2025-10-16 00:16:28.130 UTC | Max. Distance: | 3.70° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 34.8463°N, 29.1417°E | Fixed Location: | no |
| Num. Stations: | 12 | Fixed Depth: | no |
| Num. Phases: | 20 | Fixed Phase: | no |
| Reference Elevation: | 0.31 km | Analysis Type: | Manual |
| Depth: | 35.03 km | Author: | GSD |
| Depth Error: | 31.61 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 186.00° | Nearest Major Place: | 299.0 km W of Pafos |


