Origin For Event 20251025-5
| Preferred: | ![]() | Min. Distance: | 0.12° |
|---|---|---|---|
| Time: | 2025-10-25 16:33:45.490 UTC | Max. Distance: | 1.29° |
| Time RMS: | 0.51 s | Fixed Time: | no |
| Position: | 35.1662°N, 33.8958°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 27 | Fixed Phase: | no |
| Reference Elevation: | 0.11 km | Analysis Type: | Manual |
| Depth: | 43.66 km | Author: | GSD |
| Depth Error: | 1.75 km | Nearest Major Place: | 7.0 km NW of Ammochostos |
| Azimuth Gap: | 233.00° |


