Origin For Event 20251112-34
| Preferred: | ![]() | Min. Distance: | 0.081° |
|---|---|---|---|
| Time: | 2025-11-12 10:30:53.230 UTC | Max. Distance: | 0.62° |
| Time RMS: | 0.32 s | Fixed Time: | no |
| Position: | 34.8562°N, 32.5928°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 22 | Fixed Phase: | no |
| Reference Elevation: | 0.85 km | Analysis Type: | Manual |
| Depth: | 20.25 km | Author: | GSD |
| Depth Error: | 1.47 km | Nearest Major Place: | 19.0 km NE of Pafos |
| Azimuth Gap: | 71.00° |


