Origin For Event 20251220-15
| Preferred: | ![]() | Min. Distance: | 0.44° |
|---|---|---|---|
| Time: | 2025-12-20 05:31:23.550 UTC | Max. Distance: | 1.06° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 34.4578°N, 32.1958°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 22.06 km | Author: | GSD |
| Depth Error: | 0.67 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 302.00° | Nearest Major Place: | 40.0 km SW of Pafos |


