Station CQ.NATA
| Network: | CQ | Position: | 34.7789°N, 32.5699°E |
|---|---|---|---|
| Station Code: | NATA | Elevation: | 233.0 m |
| Name: | Nata |
Active Channels
There are 15 active channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.NATA.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | centaur-3_12657 | 1 | CQ.ATHA.HHE | 2026-04-24 07:40:25 | forever |
|
| CQ.NATA.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12657 | 2 | CQ.ATHA.HHE | 2026-04-24 07:40:23 | forever |
|
| CQ.NATA.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12657 | 3 | CQ.ATHA.HHE | 2026-04-24 07:40:25 | forever |
|
| CQ.NATA.--.ACN | cygnus210_2852 | 1801 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.D0.ACN | centaur-3_12657 | 1801 | None | 2026-04-24 07:41:00 | forever |
|
|||||
| CQ.NATA.--.AIN | cygnus210_2852 | 1802 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.D0.AIN | centaur-3_12657 | 1802 | None | 2026-04-24 07:41:00 | forever |
|
|||||
| CQ.NATA.--.AST | cygnus210_2852 | 1803 | None | 2026-04-24 07:31:17 | forever |
|
|||||
| CQ.NATA.D0.AST | centaur-3_12657 | 1803 | None | 2026-04-24 07:45:00 | forever |
|
|||||
| CQ.NATA.D0.AEN | centaur-3_12657 | 1806 | None | 2026-04-24 07:42:00 | forever |
|
|||||
| CQ.NATA.--.APS | cygnus210_2852 | 1809 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.D0.APS | centaur-3_12657 | 1809 | None | 2026-04-24 07:41:00 | forever |
|
|||||
| CQ.NATA.--.AMC | cygnus210_2852 | 1810 | None | 2026-04-24 07:27:57 | forever |
|
|||||
| CQ.NATA.D0.AEX | centaur-3_12657 | 1813 | None | 2026-04-29 09:14:00 | forever |
|
|||||
| CQ.NATA.--.ARM | cygnus210_2852 | 1814 | None | 2026-04-24 07:27:57 | forever |
|
Inactive Channels
There are 16 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.NATA.--.HHZ | 0.0 | -90.0 | 100.0 | trillium120PA | trident305_0710 | 1 | Correct_RESP | 2013-05-08 13:41:18 | 2026-04-24 07:00:00 |
|
|
| CQ.NATA.--.HHN | 0.0 | 0.0 | 100.0 | trillium120PA | trident305_0710 | 2 | Correct_RESP | 2013-05-08 13:41:18 | 2026-04-24 07:00:00 |
|
|
| CQ.NATA.--.HHE | 90.0 | 0.0 | 100.0 | trillium120PA | trident305_0710 | 3 | Correct_RESP | 2013-05-08 13:41:18 | 2026-04-24 07:00:00 |
|
|
| CQ.NATA.--.TRI | trident305_0710 | 1000 | None | 2013-05-19 08:37:56 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.SOH | cygnus205_0640 | 1000 | None | 2013-05-19 08:37:56 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.--.CYG | cygnus205_0640 | 1001 | None | 2013-05-20 05:07:01 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.ACN | cygnus205_0640 | 1801 | None | 2020-05-11 16:13:47 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.AIN | cygnus205_0640 | 1802 | None | 2020-05-11 16:13:47 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.AST | cygnus205_0640 | 1803 | None | 2020-05-11 16:13:47 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.--.ATR | trident305_0710 | 1808 | None | 2020-05-11 16:13:47 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.APS | cygnus205_0640 | 1809 | None | 2020-05-11 16:13:47 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.AMC | cygnus205_0640 | 1810 | None | 2021-08-29 06:25:22 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.--.ATG | trident305_0710 | 1811 | None | 2023-01-26 17:00:25 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.ALE | cygnus205_0640 | 1812 | None | 2020-10-20 12:19:19 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.R0.ARM | cygnus205_0640 | 1814 | None | 2020-05-11 16:13:20 | 2026-04-24 07:00:00 |
|
|||||
| CQ.NATA.--.ARM | trident305_0710 | 1814 | None | 2020-05-11 16:13:20 | 2026-04-24 07:00:00 |
|

Dataless SEED
RESP
StationXML
