Station CQ.POL7
| Network: | CQ | Position: | 35.0263°N, 32.4089°E |
|---|---|---|---|
| Station Code: | POL7 | Elevation: | 0 m |
| Name: | Πολυδύναμο Κέντρο Χρυσοχούς (Acc) |
Active Channels
There are no active channels.
Inactive Channels
There are 6 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.POL7.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | None | CQ.POL7.HNN | 2020-07-31 10:58:05 | 2023-10-30 00:00:00 |
|
||
| CQ.POL7.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | None | CQ.POL7.HNZ | 2020-07-31 10:58:05 | 2023-10-30 00:00:00 |
|
||
| CQ.POL7.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | None | CQ.POL7.HNE | 2020-07-31 10:58:09 | 2023-10-30 00:00:00 |
|
||
| CQ.POL7.--.HNE | 90.0 | 0.0 | 0 m | 100.0 | None | CQ.POL7.HNE | 2023-10-31 11:53:49 | 2026-06-10 08:00:00 |
|
||
| CQ.POL7.--.HNN | 0.0 | 0.0 | 0 m | 100.0 | None | CQ.POL7.HNN | 2023-10-31 11:53:49 | 2026-06-10 08:00:00 |
|
||
| CQ.POL7.--.HNZ | 0.0 | -90.0 | 0 m | 100.0 | None | CQ.POL7.HNZ | 2023-10-31 11:53:49 | 2026-06-10 08:00:00 |
|

Dataless SEED
RESP
StationXML
