Station CQ.LEF2
| Network: | CQ | Position: | 35.0918°N, 33.2824°E |
|---|---|---|---|
| Station Code: | LEF2 | Elevation: | 283.0 m |
| Name: | Deftera, Lefkosia (Acc) |
Active Channels
There are 3 active channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.LEF2.--.HNE | None | None | 2026-02-19 10:16:45 | forever |
|
||||||
| CQ.LEF2.--.HNN | None | None | 2026-02-19 10:16:45 | forever |
|
||||||
| CQ.LEF2.--.HNZ | None | None | 2026-02-19 10:16:45 | forever |
|
Inactive Channels
There are 3 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.LEF2.--.HNN | 0.0 | 0.0 | 0 m | 100.0 | None | None | 2024-02-15 10:30:07 | 2024-07-03 08:00:00 |
|
||
| CQ.LEF2.--.HNZ | 0.0 | -90.0 | 0 m | 100.0 | None | None | 2024-02-15 10:30:08 | 2024-07-03 08:00:00 |
|
||
| CQ.LEF2.--.HNE | 90.0 | 0.0 | 0 m | 100.0 | None | None | 2024-02-15 10:30:10 | 2024-07-03 08:00:00 |
|

Dataless SEED
RESP
StationXML
