Station CQ.ASGA
| Network: | CQ | Position: | 34.7861°N, 33.2485°E |
|---|---|---|---|
| Station Code: | ASGA | Elevation: | 231.0 m |
| Name: | Asgata |
Active Channels
There are 15 active channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ASGA.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | centaur-3_12645 | 1 | CQ.ATHA.HHE | 2026-04-21 11:08:33 | forever |
|
| CQ.ASGA.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12645 | 2 | CQ.ATHA.HHE | 2026-04-21 11:08:34 | forever |
|
| CQ.ASGA.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12645 | 3 | CQ.ATHA.HHE | 2026-04-21 11:08:34 | forever |
|
| CQ.ASGA.--.ACN | cygnus210_2858 | 1801 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.D0.ACN | centaur-3_12645 | 1801 | None | 2026-04-21 11:09:00 | forever |
|
|||||
| CQ.ASGA.--.AIN | cygnus210_2858 | 1802 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.D0.AIN | centaur-3_12645 | 1802 | None | 2026-04-21 11:09:00 | forever |
|
|||||
| CQ.ASGA.--.AST | cygnus210_2858 | 1803 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.D0.AST | centaur-3_12645 | 1803 | None | 2026-04-21 11:10:00 | forever |
|
|||||
| CQ.ASGA.D0.AEN | centaur-3_12645 | 1806 | None | 2026-04-21 11:10:00 | forever |
|
|||||
| CQ.ASGA.--.APS | cygnus210_2858 | 1809 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.D0.APS | centaur-3_12645 | 1809 | None | 2026-04-21 11:09:00 | forever |
|
|||||
| CQ.ASGA.--.AMC | cygnus210_2858 | 1810 | None | 2026-04-21 10:50:46 | forever |
|
|||||
| CQ.ASGA.D0.AEX | centaur-3_12645 | 1813 | None | 2026-05-22 16:33:00 | forever |
|
|||||
| CQ.ASGA.--.ARM | cygnus210_2858 | 1814 | None | 2026-04-21 10:50:46 | forever |
|
Inactive Channels
There are 15 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ASGA.--.HHZ | 0.0 | -90.0 | 100.0 | trillium120PA | trident305_0706 | 1 | Correct_RESP | 2013-05-08 13:33:17 | 2026-04-21 10:00:00 |
|
|
| CQ.ASGA.--.HHN | 0.0 | 0.0 | 100.0 | trillium120PA | trident305_0706 | 2 | Correct_RESP | 2013-05-08 13:33:17 | 2026-04-21 10:00:00 |
|
|
| CQ.ASGA.--.HHE | 90.0 | 0.0 | 100.0 | trillium120PA | trident305_0706 | 3 | Correct_RESP | 2013-05-08 13:33:17 | 2026-04-21 10:00:00 |
|
|
| CQ.ASGA.--.TRI | trident305_0706 | 1000 | None | 2013-05-08 13:33:17 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.SOH | cygnus205_0631 | 1000 | None | 2013-05-16 13:18:32 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.--.CYG | cygnus205_0631 | 1001 | None | 2013-05-08 13:33:17 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.ACN | cygnus205_0631 | 1801 | None | 2020-05-11 16:13:12 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.AIN | cygnus205_0631 | 1802 | None | 2020-05-11 16:13:12 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.AST | cygnus205_0631 | 1803 | None | 2020-05-11 16:15:12 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.--.ATR | trident305_0706 | 1808 | None | 2020-05-11 16:13:12 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.APS | cygnus205_0631 | 1809 | None | 2020-05-11 16:13:12 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.AMC | cygnus205_0631 | 1810 | None | 2021-10-04 17:32:40 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.ALE | cygnus205_0631 | 1812 | None | 2022-10-20 07:34:45 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.--.ARM | trident305_0706 | 1814 | None | 2020-05-11 16:12:59 | 2026-04-21 10:00:00 |
|
|||||
| CQ.ASGA.R0.ARM | cygnus205_0631 | 1814 | None | 2020-05-11 16:13:24 | 2026-04-21 10:00:00 |
|

Dataless SEED
RESP
StationXML
