Station CQ.ATHA
| Network: | CQ | Position: | 35.1412°N, 33.3964°E |
|---|---|---|---|
| Station Code: | ATHA | Elevation: | 157.0 m |
| Name: | Athalassa |
Active Channels
There are 14 active channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ATHA.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | centaur-3_12655 | 1 | CQ.ATHA.HHE | 2026-04-21 08:34:23 | forever |
|
| CQ.ATHA.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12655 | 2 | CQ.ATHA.HHE | 2026-04-21 08:34:24 | forever |
|
| CQ.ATHA.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12655 | 3 | CQ.ATHA.HHE | 2026-04-21 08:34:23 | forever |
|
| CQ.ATHA.--.ACN | 0.0 | 0.0 | 0 m | 0.0 | cygnus210_2853 | 1801 | None | 2026-04-21 08:24:12 | forever |
|
|
| CQ.ATHA.D0.ACN | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_12655 | 1801 | None | 2026-04-21 08:35:00 | forever |
|
|
| CQ.ATHA.--.AIN | 0.0 | 0.0 | 0 m | 0.0 | cygnus210_2853 | 1802 | None | 2026-04-21 08:24:12 | forever |
|
|
| CQ.ATHA.D0.AIN | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_12655 | 1802 | None | 2026-04-21 08:35:00 | forever |
|
|
| CQ.ATHA.--.AST | 0.0 | 0.0 | 0 m | 0.0 | cygnus210_2853 | 1803 | None | 2026-04-21 08:24:12 | forever |
|
|
| CQ.ATHA.D0.AST | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_12655 | 1803 | None | 2026-04-21 08:35:00 | forever |
|
|
| CQ.ATHA.D0.AEN | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_12655 | 1806 | None | 2026-04-21 08:36:00 | forever |
|
|
| CQ.ATHA.--.APS | 0.0 | 0.0 | 0 m | 0.0 | cygnus210_2853 | 1809 | None | 2026-04-21 08:24:12 | forever |
|
|
| CQ.ATHA.D0.APS | 0.0 | 0.0 | 0 m | 0.0 | centaur-3_12655 | 1809 | None | 2026-04-21 08:35:00 | forever |
|
|
| CQ.ATHA.--.AMC | 0.0 | 0.0 | 0 m | 0.0 | cygnus210_2853 | 1810 | None | 2026-04-21 08:24:12 | forever |
|
|
| CQ.ATHA.--.ARM | 0.0 | 0.0 | 0 m | 0.0 | cygnus210_2853 | 1814 | None | 2026-04-21 08:24:12 | forever |
|
Inactive Channels
There are 16 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.ATHA.--.HHZ | 0.0 | -90.0 | 100.0 | trillium120PA | trident305_0704 | 1 | Correct_RESP | 2013-05-08 13:26:58 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.--.HHN | 0.0 | 0.0 | 100.0 | trillium120PA | trident305_0704 | 2 | Correct_RESP | 2013-05-08 13:26:58 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.--.HHE | 90.0 | 0.0 | 100.0 | trillium120PA | trident305_0704 | 3 | Correct_RESP | 2013-05-08 13:26:58 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.--.TRI | 0.0 | 0.0 | 0 m | 0.0 | trident305_0704 | 1000 | None | 2013-05-08 13:26:58 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.SOH | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1000 | None | 2013-05-21 11:33:32 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.--.CYG | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1001 | None | 2013-05-08 13:26:58 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.ACN | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1801 | None | 2020-05-11 16:13:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.AIN | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1802 | None | 2020-05-11 16:13:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.AST | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1803 | None | 2020-05-11 16:14:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.--.ATR | 0.0 | 0.0 | 0 m | 0.0 | trident305_0704 | 1808 | None | 2020-05-11 16:13:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.APS | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1809 | None | 2020-05-11 16:13:52 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.AMC | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1810 | None | 2020-07-11 04:48:22 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.--.ATG | trident305_0704 | 1811 | None | 2023-02-06 10:25:53 | 2026-04-21 07:00:00 |
|
|||||
| CQ.ATHA.R0.ALE | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1812 | None | 2020-09-14 08:53:28 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.R0.ARM | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0641 | 1814 | None | 2020-05-11 16:13:04 | 2026-04-21 07:00:00 |
|
|
| CQ.ATHA.--.ARM | trident305_0704 | 1814 | None | 2020-05-11 16:13:12 | 2026-04-21 07:00:00 |
|

Dataless SEED
RESP
StationXML
