Station CQ.MVOU
| Network: | CQ | Position: | 35.0156°N, 33.6325°E |
|---|---|---|---|
| Station Code: | MVOU | Elevation: | 81.0 m |
| Name: | Mavrovouni |
Active Channels
There are 15 active channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.MVOU.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | centaur-3_12646 | 1 | CQ.ATHA.HHE | 2023-04-22 10:28:45 | forever |
|
| CQ.MVOU.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12646 | 2 | CQ.ATHA.HHE | 2026-04-22 10:28:44 | forever |
|
| CQ.MVOU.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12646 | 3 | CQ.ATHA.HHE | 2026-04-22 10:28:45 | forever |
|
| CQ.MVOU.D0.ACN | centaur-3_12646 | 1801 | None | 2026-04-22 10:29:00 | forever |
|
|||||
| CQ.MVOU.--.ACN | cygnus210_2860 | 1801 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.D0.AIN | centaur-3_12646 | 1802 | None | 2026-04-22 10:29:00 | forever |
|
|||||
| CQ.MVOU.--.AIN | cygnus210_2860 | 1802 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.D0.AST | centaur-3_12646 | 1803 | None | 2026-04-22 10:30:00 | forever |
|
|||||
| CQ.MVOU.--.AST | cygnus210_2860 | 1803 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.D0.AEN | centaur-3_12646 | 1806 | None | 2026-04-22 10:30:00 | forever |
|
|||||
| CQ.MVOU.D0.APS | centaur-3_12646 | 1809 | None | 2026-04-22 10:29:00 | forever |
|
|||||
| CQ.MVOU.--.APS | cygnus210_2860 | 1809 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.--.AMC | cygnus210_2860 | 1810 | None | 2026-04-22 10:33:57 | forever |
|
|||||
| CQ.MVOU.D0.AEX | centaur-3_12646 | 1813 | None | 2026-04-29 09:14:00 | forever |
|
|||||
| CQ.MVOU.--.ARM | cygnus210_2860 | 1814 | None | 2026-04-22 10:33:57 | forever |
|
Inactive Channels
There are 16 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.MVOU.--.DHZ | 0.0 | -90.0 | 100.0 | trillium120PA | trident305_0705 | 1 | Correct_RESP | 2013-05-08 13:31:18 | 2026-04-22 08:00:00 |
|
|
| CQ.MVOU.--.HHN | 0.0 | 0.0 | 100.0 | trillium120PA | trident305_0705 | 2 | Correct_RESP | 2013-05-08 13:31:18 | 2026-04-22 08:00:00 |
|
|
| CQ.MVOU.--.HHE | 90.0 | 0.0 | 100.0 | trillium120PA | trident305_0705 | 3 | Correct_RESP | 2013-05-08 13:31:18 | 2026-04-22 08:00:00 |
|
|
| CQ.MVOU.--.TRI | trident305_0705 | 1000 | None | 2013-05-08 13:31:18 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.SOH | cygnus205_0642 | 1000 | None | 2013-05-18 15:15:16 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.--.CYG | cygnus205_0642 | 1001 | None | 2013-05-08 13:31:18 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.ACN | cygnus205_0642 | 1801 | None | 2020-05-11 16:13:01 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.AIN | cygnus205_0642 | 1802 | None | 2020-05-11 16:13:01 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.AST | cygnus205_0642 | 1803 | None | 2020-05-11 16:13:01 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.--.ATR | trident305_0705 | 1808 | None | 2020-05-11 16:13:01 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.APS | cygnus205_0642 | 1809 | None | 2020-05-11 16:13:01 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.AMC | cygnus205_0642 | 1810 | None | 2020-06-30 03:33:46 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.--.ATG | trident305_0705 | 1811 | None | 2023-01-27 00:54:46 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.ALE | cygnus205_0642 | 1812 | None | 2021-10-05 19:50:29 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.--.ARM | trident305_0705 | 1814 | None | 2020-05-11 16:12:58 | 2026-04-22 08:00:00 |
|
|||||
| CQ.MVOU.R0.ARM | cygnus205_0642 | 1814 | None | 2020-05-11 16:13:09 | 2026-04-22 08:00:00 |
|

Dataless SEED
RESP
StationXML
