Station CQ.PARA
| Network: | CQ | Position: | 34.9940°N, 34.0403°E |
|---|---|---|---|
| Station Code: | PARA | Elevation: | 127.0 m |
| Name: | Paralimni |
Active Channels
There are 15 active channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.PARA.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | centaur-3_12654 | 1 | CQ.ATHA.HHE | 2026-04-22 12:17:03 | forever |
|
| CQ.PARA.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12654 | 2 | CQ.ATHA.HHE | 2026-04-22 12:17:05 | forever |
|
| CQ.PARA.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12654 | 3 | CQ.ATHA.HHE | 2026-04-22 12:17:03 | forever |
|
| CQ.PARA.--.ACN | cygnus210_2859 | 1801 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.D0.ACN | centaur-3_12654 | 1801 | None | 2026-04-22 12:18:00 | forever |
|
|||||
| CQ.PARA.--.AIN | cygnus210_2859 | 1802 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.D0.AIN | centaur-3_12654 | 1802 | None | 2026-04-22 12:18:00 | forever |
|
|||||
| CQ.PARA.--.AST | cygnus210_2859 | 1803 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.D0.AST | centaur-3_12654 | 1803 | None | 2026-04-22 12:20:00 | forever |
|
|||||
| CQ.PARA.D0.AEN | centaur-3_12654 | 1806 | None | 2026-04-22 12:19:00 | forever |
|
|||||
| CQ.PARA.--.APS | cygnus210_2859 | 1809 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.D0.APS | centaur-3_12654 | 1809 | None | 2026-04-22 12:18:00 | forever |
|
|||||
| CQ.PARA.--.AMC | cygnus210_2859 | 1810 | None | 2026-04-22 12:01:14 | forever |
|
|||||
| CQ.PARA.D0.AEX | centaur-3_12654 | 1813 | None | 2026-04-29 09:14:00 | forever |
|
|||||
| CQ.PARA.--.ARM | cygnus210_2859 | 1814 | None | 2026-04-22 12:01:14 | forever |
|
Inactive Channels
There are 22 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.PARA.--.HHZ | 0.0 | -90.0 | 100.0 | trillium120PA | trident305_0707 | 1 | Correct_RESP | 2013-05-08 13:35:32 | 2026-04-22 11:00:00 |
|
|
| CQ.PARA.--.HHN | 0.0 | 0.0 | 100.0 | trillium120PA | trident305_0707 | 2 | Correct_RESP | 2013-05-08 13:35:32 | 2026-04-22 11:00:00 |
|
|
| CQ.PARA.--.HHE | 90.0 | 0.0 | 100.0 | trillium120PA | trident305_0707 | 3 | Correct_RESP | 2013-05-08 13:35:32 | 2026-04-22 11:00:00 |
|
|
| CQ.PARA.--.TRI | trident305_0707 | 1000 | None | 2013-05-08 13:35:32 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.R0.SOH | cygnus205_0632 | 1000 | None | 2013-05-20 13:08:10 | 2024-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.CYG | cygnus205_0632 | 1001 | None | 2013-05-08 13:35:32 | 2024-02-26 00:00:00 |
|
|||||
| CQ.PARA.R0.ACN | cygnus205_0632 | 1801 | None | 2020-05-11 16:13:15 | 2022-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.ACN | cygnus205_0639 | 1801 | None | 2023-12-12 09:16:32 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.R0.AIN | cygnus205_0632 | 1802 | None | 2020-05-11 16:13:14 | 2022-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.AIN | cygnus205_0639 | 1802 | None | 2023-12-12 09:16:32 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.R0.AST | cygnus205_0632 | 1803 | None | 2020-05-11 16:16:14 | 2022-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.AST | cygnus205_0639 | 1803 | None | 2023-12-12 09:16:32 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.R0.ARM | cygnus205_0632 | 1804 | None | 2020-05-11 16:13:30 | 2022-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.ATR | trident305_0707 | 1808 | None | 2020-05-11 16:13:15 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.R0.APS | cygnus205_0632 | 1809 | None | 2020-05-11 16:13:15 | 2022-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.APS | cygnus205_0639 | 1809 | None | 2023-12-12 09:16:32 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.R0.AMC | cygnus205_0632 | 1810 | None | 2020-05-11 17:51:06 | 2022-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.AMC | cygnus205_0639 | 1810 | None | 2023-12-12 09:16:32 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.--.ATG | trident305_0707 | 1811 | None | 2023-01-26 19:21:45 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.R0.ALE | cygnus205_0632 | 1812 | None | 2020-06-04 08:25:00 | 2022-02-26 00:00:00 |
|
|||||
| CQ.PARA.--.ALE | cygnus205_0639 | 1812 | None | 2023-12-12 09:16:32 | 2026-04-22 11:00:00 |
|
|||||
| CQ.PARA.--.ARM | cygnus205_0639 | 1814 | None | 2023-12-12 09:16:32 | 2026-04-22 11:00:00 |
|

Dataless SEED
RESP
StationXML
