Origin For Event 20240613-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-06-13 13:14:00.230 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.45 s | Source Radius: | |
Position: | 34.3103°N, 34.5697°E | Fixed Time: | no |
Num. Stations: | 36 | Fixed Location: | no |
Num. Phases: | 21 | Fixed Depth: | no |
Reference Elevation: | 0.19 km | Fixed Phase: | no |
Depth: | 23.76 km | Analysis Type: | Manual |
Depth Error: | 5.58 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 270.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.81° | Nearest Place: | |
Max. Distance: | 2.86° | Nearest Major Place: | 97.0 km SE of Paralimni |
Horizontal error: |