Event 20240613-2
2024-06-13 13:14:00.230 UTC 23.76 km 2.0 Ml
34.3103°N, 34.5697°E
Mediterranean Sea
97.0 km SE of Paralimni
Time Error: Analysis Type: Manual
Time RMS: 0.45 s Num. Stations: 36
Depth Error: 5.58 km Num. Phases: 21
Reference Elevation: 0.19 km Max. Intensity (MMI):
Azimuth: 270° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.0 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.81° Source Radius:
Max. Distance: 2.86° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 7439
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 7.27 km 104.00° 50.00°
Intermediate 1.87 km 257.00° 36.00°
Minimum 1.43 km 357.00° 14.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.PARA.--.HHE 2024-06-13 13:14:32.210 UTC 9.2e-02 0.38 s 1.7 Ml 0.81° 328.0°
CQ.PARA.--.HHN 2024-06-13 13:14:32.920 UTC 8.9e-02 0.54 s 1.7 Ml 0.81° 328.0°
CQ.MVOU.--.HHE 2024-06-13 13:14:35.780 UTC 7.2e-02 0.34 s 1.9 Ml 1.05° 313.0°
CQ.DERY.--.HHE 2024-06-13 13:14:36.220 UTC 0.2 0.42 s 2.1 Ml 0.90° 327.0°
CQ.DERY.--.HHN 2024-06-13 13:14:36.570 UTC 0.2 0.22 s 2.0 Ml 0.90° 327.0°
CQ.MVOU.--.HHN 2024-06-13 13:14:37.290 UTC 7.7e-02 0.28 s 1.9 Ml 1.05° 313.0°
CQ.ASGA.--.HHN 2024-06-13 13:14:39.600 UTC 5.1e-02 0.36 s 1.7 Ml 1.19° 294.0°
CQ.ASGA.--.HHE 2024-06-13 13:14:40.650 UTC 6.9e-02 0.36 s 1.8 Ml 1.19° 294.0°
CQ.APOL.--.HHN 2024-06-13 13:14:45.650 UTC 0.1 0.28 s 2.2 Ml 1.46° 285.0°
CQ.XYLS.--.HHN 2024-06-13 13:14:49.570 UTC 6.7e-02 0.18 s 1.9 Ml 1.44° 300.0°
CQ.XYLS.--.HHE 2024-06-13 13:14:50.290 UTC 7.4e-02 0.12 s 2.0 Ml 1.44° 300.0°
CQ.TROD.--.HHE 2024-06-13 13:14:53.720 UTC 5.2e-02 0.32 s 2.1 Ml 1.54° 295.0°
CQ.ALEF.--.HHE 2024-06-13 13:14:57.990 UTC 0.1 0.30 s 2.4 Ml 1.83° 299.0°
CQ.ALEF.--.HHN 2024-06-13 13:14:58.770 UTC 0.1 0.46 s 2.3 Ml 1.83° 299.0°
CQ.AKMS.--.HHE 2024-06-13 13:15:01.270 UTC 8.1e-02 0.36 s 2.3 Ml 1.97° 292.0°
CQ.AKMS.--.HHN 2024-06-13 13:15:02.320 UTC 6.8e-02 0.38 s 2.2 Ml 1.97° 292.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2024-06-13 13:14:15.840 UTC -0.070 s Unspecified 0.81° 328.0° 1.71 no
CQ.DERY.--.HHZ P 2024-06-13 13:14:17.965 UTC 0.77 s Unspecified 0.90° 327.0° 1.25 no
CQ.MVOU.--.HHZ P 2024-06-13 13:14:18.754 UTC -0.44 s Unspecified 1.05° 313.0° 2.72 no
CQ.ASGA.--.HHZ P 2024-06-13 13:14:20.771 UTC -0.45 s Unspecified 1.19° 294.0° 3.37 no
GE.CSS.--.HHZ P 2024-06-13 13:14:21.170 UTC -0.34 s Unspecified 1.21° 303.0° no
CQ.XYLS.--.HHZ P 2024-06-13 13:14:24.271 UTC -0.40 s Unspecified 1.44° 300.0° 2.32 no
CQ.APOL.--.HHZ P 2024-06-13 13:14:24.306 UTC -0.62 s Unspecified 1.46° 285.0° 0.95 no
CQ.TROD.--.HHZ P 2024-06-13 13:14:25.997 UTC -0.15 s Unspecified 1.54° 295.0° 1.45 no
CQ.PARA.--.HHE S 2024-06-13 13:14:28.497 UTC 0.36 s Unspecified 0.81° 328.0° 1.15 no
CQ.NATA.--.HHZ P 2024-06-13 13:14:29.302 UTC 0.72 s Unspecified 1.72° 287.0° no
CQ.ALEF.--.HHZ P 2024-06-13 13:14:30.007 UTC -0.16 s Unspecified 1.83° 299.0° 1.74 no
CQ.DERY.--.HHN S 2024-06-13 13:14:30.816 UTC 0.38 s Unspecified 0.90° 327.0° 1.08 no
CQ.AKMS.--.HHZ P 2024-06-13 13:14:32.535 UTC 0.37 s Unspecified 1.97° 292.0° 1.88 no
CQ.MVOU.--.HHE S 2024-06-13 13:14:33.092 UTC -0.91 s Unspecified 1.05° 313.0° 1.48 no
CQ.ASGA.--.HHE S 2024-06-13 13:14:36.079 UTC -1.51 s Unspecified 1.19° 294.0° 3.26 no
CQ.OSC2.01.HHZ P 2024-06-13 13:14:36.825 UTC 0.33 s Unspecified 2.28° 238.0° 0.96 no
CQ.OSC1.01.HHZ P 2024-06-13 13:14:39.950 UTC -4.59 s Unspecified 2.86° 255.0° 0.47 no
CQ.APOL.--.HHN S 2024-06-13 13:14:43.134 UTC -1.06 s Unspecified 1.46° 285.0° 0.89 no
CQ.XYLS.--.HHE S 2024-06-13 13:14:43.775 UTC 0.050 s Unspecified 1.44° 300.0° 1.20 no
CQ.TROD.--.HHE S 2024-06-13 13:14:46.608 UTC 0.24 s Unspecified 1.54° 295.0° 0.50 no
CQ.ALEF.--.HHE S 2024-06-13 13:14:53.530 UTC 0.010 s Unspecified 1.83° 299.0° 1.46 no
CQ.AKMS.--.HHE S 2024-06-13 13:14:57.617 UTC 0.54 s Unspecified 1.97° 292.0° 2.28 no
CQ.OSC2.01.HHE S 2024-06-13 13:15:04.886 UTC 0.10 s Unspecified 2.28° 238.0° 1.73 no
CQ.OSC1.01.HHE S 2024-06-13 13:15:12.559 UTC -6.54 s Unspecified 2.86° 255.0° 0.66 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0030 6.7969e-05
CQ.AKMS.--.HHN I 0.0025 4.5749e-05
CQ.AKMS.--.HHZ I 0.0031 3.7219e-05
CQ.ALEF.--.HHE I 0.0055 9.0699e-05
CQ.ALEF.--.HHN I 0.0042 7.6021e-05
CQ.ALEF.--.HHZ I 0.0035 5.5756e-05
CQ.APOL.--.HHE I 0.0242 0.0001
CQ.APOL.--.HHN I 0.0269 0.0002
CQ.APOL.--.HHZ I 0.0270 0.0002
CQ.ASGA.--.HHE I 0.0112 9.3166e-05
CQ.ASGA.--.HHN I 0.0072 6.4033e-05
CQ.ASGA.--.HHZ I 0.0204 0.0002
CQ.DERY.--.HHE I 0.0047 0.0002
CQ.DERY.--.HHN I 0.0047 0.0001
CQ.DERY.--.HHZ I 0.0113 0.0002
CQ.MVOU.--.HHE I 0.0040 6.6326e-05
CQ.MVOU.--.HHN I 0.0039 7.6171e-05
CQ.MVOU.--.HHZ I 0.0056 5.4347e-05
CQ.OSC1.01.HHE I 0.0017 1.6837e-05
CQ.OSC1.01.HHN I 0.0004 2.0244e-06
CQ.OSC1.01.HHZ I 0.0007 9.7460e-06
CQ.OSC2.01.HHE I 0.0022 4.6356e-05
CQ.OSC2.01.HHN I 0.0017 2.8308e-05
CQ.OSC2.01.HHZ I 0.0013 1.3475e-05
CQ.PARA.--.HHE I 0.0018 4.4743e-05
CQ.PARA.--.HHN I 0.0025 4.9164e-05
CQ.PARA.--.HHZ I 0.0041 6.7261e-05
CQ.TROD.--.HHE I 0.0021 3.3041e-05
CQ.TROD.--.HHN I 0.0020 3.4855e-05
CQ.TROD.--.HHZ I 0.0021 4.5842e-05
CQ.XYLS.--.HHE I 0.0177 0.0002
CQ.XYLS.--.HHN I 0.0128 0.0002
CQ.XYLS.--.HHZ I 0.0100 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X