Event 20240821-6
2024-08-21 09:49:55.570 UTC 32.80 km 1.5 Ml
35.3785°N, 33.4597°E
13.0 km E of Kyrenia
Time Error: Analysis Type: Manual
Time RMS: 0.27 s Num. Stations: 27
Depth Error: 1.53 km Num. Phases: 12
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 265° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.22° Source Radius:
Max. Distance: 0.74° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.33 km 191.00° 41.00°
Intermediate 1.91 km 34.00° 46.00°
Minimum 1.12 km 291.00° 12.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHN 2024-08-21 09:50:14.420 UTC 8.5e-02 0.48 s 1.3 Ml 0.39° 158.0°
CQ.TROD.--.HHZ 2024-08-21 09:50:19.970 UTC 2.3e-02 0.60 s 0.9 Ml 0.65° 229.0°
CQ.XYLS.--.HHN 2024-08-21 09:50:20.970 UTC 8.0e-02 0.62 s 1.2 Ml 0.50° 223.0°
CQ.ATHA.--.HHN 2024-08-21 09:50:21.550 UTC 1.2 0.76 s 1.9 Ml 0.24° 193.0°
CQ.ATHA.--.HHE 2024-08-21 09:50:21.740 UTC 1.2 0.52 s 1.9 Ml 0.24° 193.0°
GE.CSS.--.HHE 2024-08-21 09:50:22.550 UTC 8.9e-02 0.68 s 1.4 Ml 0.43° 195.0°
GE.CSS.--.HHN 2024-08-21 09:50:26.440 UTC 0.1 0.66 s 1.5 Ml 0.43° 195.0°
CQ.MVOU.--.HHE 2024-08-21 09:50:29.720 UTC 0.1 1.14 s 1.5 Ml 0.39° 158.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEF1.--.HNZ P 2024-08-21 09:50:01.832 UTC -0.57 s Unspecified 0.21° 201.0° 2.22 no
CQ.ATHA.--.HHZ P 2024-08-21 09:50:02.830 UTC 0.12 s Unspecified 0.24° 193.0° 3.61 no
CQ.MVOU.--.HHZ P 2024-08-21 09:50:04.639 UTC 0.030 s Unspecified 0.39° 158.0° 1.76 no
GE.CSS.--.HHZ P 2024-08-21 09:50:05.116 UTC -0.060 s Unspecified 0.43° 195.0° 1.47 no
CQ.XYLS.--.HHZ P 2024-08-21 09:50:06.362 UTC 0.27 s Unspecified 0.50° 223.0° 1.12 no
CQ.LEF1.--.HNE S 2024-08-21 09:50:07.832 UTC 0.10 s Unspecified 0.21° 201.0° 2.94 no
CQ.ATHA.--.HHE S 2024-08-21 09:50:08.484 UTC 0.20 s Unspecified 0.24° 193.0° 3.23 no
CQ.TROD.--.HHZ P 2024-08-21 09:50:08.672 UTC 0.42 s Unspecified 0.65° 229.0° 1.11 no
CQ.ALEF.--.HHZ P 2024-08-21 09:50:11.027 UTC 1.54 s Unspecified 0.74° 253.0° 0.82 no
CQ.MVOU.--.HHE S 2024-08-21 09:50:11.605 UTC -0.050 s Unspecified 0.39° 158.0° 1.15 no
GE.CSS.--.HHE S 2024-08-21 09:50:12.371 UTC -0.31 s Unspecified 0.43° 195.0° 1.50 no
CQ.XYLS.--.HHN S 2024-08-21 09:50:14.373 UTC 0.070 s Unspecified 0.50° 223.0° 1.11 no
CQ.TROD.--.HHE S 2024-08-21 09:50:19.264 UTC 1.13 s Unspecified 0.65° 229.0° 0.57 no
CQ.ALEF.--.HHE S 2024-08-21 09:50:19.958 UTC -0.39 s Unspecified 0.74° 253.0° 1.11 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0014 2.9581e-05
CQ.ALEF.--.HHN I 0.0012 3.0543e-05
CQ.ALEF.--.HHZ I 0.0008 1.6177e-05
CQ.ATHA.--.HHE I 0.0121 0.0005
CQ.ATHA.--.HHN I 0.0176 0.0004
CQ.ATHA.--.HHZ I 0.0280 0.0005
CQ.LEF1.--.HNE I 0.1099 0.0023
CQ.LEF1.--.HNN I 0.0702 0.0016
CQ.LEF1.--.HNZ I 0.2374 0.0044
CQ.MVOU.--.HHE I 0.0018 4.9590e-05
CQ.MVOU.--.HHN I 0.0025 4.8888e-05
CQ.MVOU.--.HHZ I 0.0030 5.4291e-05
CQ.TROD.--.HHE I 0.0011 1.5750e-05
CQ.TROD.--.HHN I 0.0012 1.3692e-05
CQ.TROD.--.HHZ I 0.0007 1.2937e-05
CQ.XYLS.--.HHE I 0.0018 3.6437e-05
CQ.XYLS.--.HHN I 0.0016 3.6962e-05
CQ.XYLS.--.HHZ I 0.0012 2.0592e-05
GE.CSS.--.HHE I 0.0089 7.0245e-05
GE.CSS.--.HHN I 0.0155 0.0001
GE.CSS.--.HHZ I 0.0130 9.2959e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All