Event 20240513-4
2024-05-13 21:22:00.180 UTC 34.96 km 1.5 Ml
34.8940°N, 33.2555°E
32.0 km NE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.45 s Num. Stations: 13
Depth Error: 1.64 km Num. Phases: 22
Reference Elevation: 0.30 km Max. Intensity (MMI):
Azimuth: 104° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.090° Source Radius:
Max. Distance: 0.77° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.83 km 149.00° 63.00°
Intermediate 1.45 km 354.00° 24.00°
Minimum 0.86 km 259.00° 10.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2024-05-13 21:22:12.130 UTC 0.3 0.24 s 1.4 Ml 0.11° 184.0°
GE.CSS.--.HHN 2024-05-13 21:22:12.160 UTC 0.3 0.24 s 1.5 Ml 0.09° 42.0°
CQ.XYLS.--.HHN 2024-05-13 21:22:13.630 UTC 0.5 0.30 s 1.7 Ml 0.21° 306.0°
CQ.XYLS.--.HHE 2024-05-13 21:22:13.780 UTC 0.4 0.14 s 1.6 Ml 0.21° 306.0°
GE.CSS.--.HHE 2024-05-13 21:22:14.610 UTC 0.2 0.26 s 1.3 Ml 0.09° 42.0°
CQ.ASGA.--.HHE 2024-05-13 21:22:14.900 UTC 0.3 0.16 s 1.5 Ml 0.11° 184.0°
CQ.MVOU.--.HHE 2024-05-13 21:22:15.420 UTC 0.1 0.30 s 1.4 Ml 0.33° 68.0°
CQ.MVOU.--.HHZ 2024-05-13 21:22:15.770 UTC 6.5e-02 0.42 s 1.0 Ml 0.33° 68.0°
CQ.MVOU.--.HHN 2024-05-13 21:22:16.460 UTC 8.4e-02 0.34 s 1.3 Ml 0.33° 68.0°
CQ.APOL.--.HHE 2024-05-13 21:22:16.880 UTC 0.2 0.18 s 1.5 Ml 0.39° 236.0°
CQ.APOL.--.HHN 2024-05-13 21:22:18.100 UTC 0.2 0.32 s 1.4 Ml 0.39° 236.0°
CQ.TROD.--.HHE 2024-05-13 21:22:18.670 UTC 0.2 0.34 s 1.7 Ml 0.32° 280.0°
CQ.TROD.--.HHN 2024-05-13 21:22:19.140 UTC 0.1 0.64 s 1.5 Ml 0.32° 280.0°
CQ.ALEF.--.HHE 2024-05-13 21:22:22.880 UTC 0.2 0.16 s 1.6 Ml 0.60° 297.0°
CQ.ALEF.--.HHN 2024-05-13 21:22:23.050 UTC 0.2 0.24 s 1.6 Ml 0.60° 297.0°
CQ.NATA.--.HHE 2024-05-13 21:22:24.350 UTC 0.3 0.40 s 1.6 Ml 0.58° 259.0°
CQ.NATA.--.HHN 2024-05-13 21:22:24.470 UTC 0.3 0.68 s 1.7 Ml 0.58° 259.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2024-05-13 21:22:05.949 UTC -0.37 s Unspecified 0.11° 184.0° 7.82 no
GE.CSS.--.HHZ P 2024-05-13 21:22:06.237 UTC 0.010 s Unspecified 0.09° 42.0° 4.77 no
CQ.XYLS.--.HHZ P 2024-05-13 21:22:06.967 UTC -0.15 s Unspecified 0.21° 306.0° 9.64 no
CQ.MVOU.--.HHZ P 2024-05-13 21:22:08.303 UTC -0.26 s Unspecified 0.33° 68.0° 2.09 no
CQ.TROD.--.HHZ P 2024-05-13 21:22:08.730 UTC 0.28 s Unspecified 0.32° 280.0° 3.63 no
CQ.TRD1.--.HNZ P 2024-05-13 21:22:08.907 UTC 0.62 s Unspecified 0.31° 276.0° no
CQ.APOL.--.HHZ P 2024-05-13 21:22:09.062 UTC -0.28 s Unspecified 0.39° 236.0° 3.45 no
CQ.ASGA.--.HHE S 2024-05-13 21:22:10.581 UTC -0.53 s Unspecified 0.11° 184.0° 8.44 no
GE.CSS.--.HHE S 2024-05-13 21:22:11.387 UTC 0.44 s Unspecified 0.09° 42.0° 4.13 no
CQ.ALEF.--.HHZ P 2024-05-13 21:22:11.744 UTC -0.43 s Unspecified 0.60° 297.0° 1.45 no
CQ.NATA.--.HHZ P 2024-05-13 21:22:11.990 UTC 0.14 s Unspecified 0.58° 259.0° 2.11 no
CQ.XYLS.--.HHE S 2024-05-13 21:22:12.476 UTC -0.050 s Unspecified 0.21° 306.0° 11.16 no
CQ.PARA.--.HHZ P 2024-05-13 21:22:13.734 UTC 0.82 s Unspecified 0.65° 80.0° no
CQ.LEM1.--.HNE S 2024-05-13 21:22:14.230 UTC 0.31 s Unspecified 0.28° 219.0° no
CQ.MVOU.--.HHE S 2024-05-13 21:22:14.613 UTC -0.49 s Unspecified 0.33° 68.0° 1.84 no
CQ.AKMS.--.HHZ P 2024-05-13 21:22:14.818 UTC 0.32 s Unspecified 0.77° 280.0° 1.15 no
CQ.ATHA.--.HHE S 2024-05-13 21:22:15.389 UTC 1.61 s Unspecified 0.27° 25.0° no
CQ.TROD.--.HHE S 2024-05-13 21:22:15.633 UTC 0.73 s Unspecified 0.32° 280.0° 1.20 no
CQ.TRD1.--.HNE S 2024-05-13 21:22:15.880 UTC 1.26 s Unspecified 0.31° 276.0° no
CQ.APOL.--.HHE S 2024-05-13 21:22:16.452 UTC -0.030 s Unspecified 0.39° 236.0° 1.08 no
CQ.NATA.--.HHE S 2024-05-13 21:22:20.434 UTC -0.52 s Unspecified 0.58° 259.0° 1.53 no
CQ.ALEF.--.HHE S 2024-05-13 21:22:20.787 UTC -0.73 s Unspecified 0.60° 297.0° 2.36 no
CQ.AKMS.--.HHE S 2024-05-13 21:22:27.011 UTC 1.34 s Unspecified 0.77° 280.0° 1.24 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0028 6.4226e-05
CQ.AKMS.--.HHN I 0.0026 5.1012e-05
CQ.AKMS.--.HHZ I 0.0024 4.2896e-05
CQ.ALEF.--.HHE I 0.0066 0.0002
CQ.ALEF.--.HHN I 0.0069 0.0002
CQ.ALEF.--.HHZ I 0.0036 5.5649e-05
CQ.APOL.--.HHE I 0.0256 0.0003
CQ.APOL.--.HHN I 0.0212 0.0002
CQ.APOL.--.HHZ I 0.0358 0.0003
CQ.ASGA.--.HHE I 0.0439 0.0005
CQ.ASGA.--.HHN I 0.0281 0.0004
CQ.ASGA.--.HHZ I 0.0424 0.0004
CQ.MVOU.--.HHE I 0.0037 8.5643e-05
CQ.MVOU.--.HHN I 0.0038 6.6692e-05
CQ.MVOU.--.HHZ I 0.0056 6.3417e-05
CQ.NATA.--.HHE I 0.0131 0.0002
CQ.NATA.--.HHN I 0.0069 0.0001
CQ.NATA.--.HHZ I 0.0124 0.0002
CQ.TROD.--.HHE I 0.0085 0.0001
CQ.TROD.--.HHN I 0.0098 0.0001
CQ.TROD.--.HHZ I 0.0181 0.0002
CQ.XYLS.--.HHE I 0.0331 0.0005
CQ.XYLS.--.HHN I 0.0283 0.0005
CQ.XYLS.--.HHZ I 0.0240 0.0003
GE.CSS.--.HHE I 0.0173 0.0001
GE.CSS.--.HHN I 0.0163 0.0002
GE.CSS.--.HHZ I 0.0216 0.0002
GE.CSS.--.HLE I 0.0182 0.0001
GE.CSS.--.HLN I 0.0159 0.0002
GE.CSS.--.HLZ I 0.0233 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X