Event 20240613-2
2024-06-13 13:14:10.650 UTC 22.97 km 1.7 ML
34.6797°N, 33.8390°E
Mediterranean Sea
33.0 km SE of Larnaka
Time Error: Analysis Type: Automatic
Time RMS: 0.37 s Num. Stations: 7
Depth Error: 2.62 km Num. Phases: 7
Reference Elevation: 0.71 km Max. Intensity (MMI):
Azimuth: 302° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 ML 13 0.5 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.38° Source Radius:
Max. Distance: 1.28° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 7439
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 18.60 km 310.00° 8.00°
Intermediate 4.35 km 43.00° 20.00°
Minimum 1.91 km 199.00° 68.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.PARA.--.HHE 2024-06-13 13:14:32.210 UTC 9.2e-02 0.19 s 1.1 ML 0.35°
CQ.PARA.--.HHN 2024-06-13 13:14:33.060 UTC 9.5e-02 -0.41 s 1.1 ML 0.35°
CQ.MVOU.--.HHN 2024-06-13 13:14:34.230 UTC 9.3e-02 -0.25 s 1.3 ML 0.38°
CQ.MVOU.--.HHE 2024-06-13 13:14:35.780 UTC 7.2e-02 -0.17 s 1.2 ML 0.38°
CQ.DERY.--.HHE 2024-06-13 13:14:35.940 UTC 0.2 0.74 s 1.5 ML 0.40°
CQ.DERY.--.HHN 2024-06-13 13:14:36.220 UTC 0.3 0.59 s 1.6 ML 0.40°
CQ.ASGA.--.HHN 2024-06-13 13:14:39.600 UTC 5.9e-02 -0.34 s 1.1 ML 0.50°
GE.CSS.--.HHE 2024-06-13 13:14:40.700 UTC 4.2e-02 0.56 s 1.1 ML 0.50°
CQ.ASGA.--.HHE 2024-06-13 13:14:41.070 UTC 7.2e-02 -0.24 s 1.2 ML 0.50°
GE.CSS.--.HHN 2024-06-13 13:14:43.490 UTC 4.5e-02 0.37 s 1.2 ML 0.50°
CQ.APOL.--.HHN 2024-06-13 13:14:45.370 UTC 0.2 0.42 s 1.9 ML 0.80°
CQ.NATA.--.HHE 2024-06-13 13:14:46.940 UTC 0.5 0.15 s 2.3 ML 1.05°
CQ.XYLS.--.HHN 2024-06-13 13:14:50.790 UTC 6.8e-02 0.15 s 1.4 ML 0.73°
CQ.XYLS.--.HHE 2024-06-13 13:14:50.910 UTC 8.4e-02 0.18 s 1.5 ML 0.73°
CQ.TROD.--.HHN 2024-06-13 13:14:51.250 UTC 4.9e-02 -0.42 s 1.6 ML 0.84°
CQ.TROD.--.HHE 2024-06-13 13:14:53.720 UTC 5.8e-02 -0.70 s 1.6 ML 0.84°
CQ.NATA.--.HHN 2024-06-13 13:14:55.890 UTC 0.2 -0.36 s 1.9 ML 1.05°
CQ.ALEF.--.HHE 2024-06-13 13:14:57.990 UTC 0.2 0.31 s 2.1 ML 1.12°
CQ.ALEF.--.HHN 2024-06-13 13:14:58.770 UTC 0.1 -0.23 s 1.9 ML 1.12°
CQ.AKMS.--.HHE 2024-06-13 13:15:02.060 UTC 8.7e-02 -0.61 s 1.9 ML 1.28°
CQ.AKMS.--.HHN 2024-06-13 13:15:02.320 UTC 6.8e-02 0.19 s 1.8 ML 1.28°
CQ.OSC2.01.HHE 2024-06-13 13:15:10.420 UTC 4.7e-02 0.61 s 2.0 ML 2.07°
CQ.OSC2.01.HHN 2024-06-13 13:15:17.930 UTC 3.7e-02 0.13 s 1.9 ML 2.07°
HL.ARG.--.HHN 2024-06-13 13:16:31.420 UTC 6.0e-02 -0.46 s 3.0 ML 4.92°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.MVOU.--.HHZ P 2024-06-13 13:14:18.820 UTC 0 s Unspecified 0.38° 334.0° 2.72 yes
CQ.ASGA.--.HHZ P 2024-06-13 13:14:20.860 UTC 0 s Unspecified 0.50° 283.0° 3.37 yes
CQ.XYLS.--.HHZ P 2024-06-13 13:14:24.180 UTC -0.70 s Unspecified 0.73° 298.0° 2.32 yes
CQ.TROD.--.HHZ P 2024-06-13 13:14:27.440 UTC 0.59 s Unspecified 0.84° 289.0° 1.45 yes
CQ.NATA.--.HHZ P 2024-06-13 13:14:29.680 UTC -0.050 s Unspecified 1.05° 276.0° yes
CQ.ALEF.--.HHZ P 2024-06-13 13:14:30.750 UTC -0.020 s Unspecified 1.12° 296.0° 1.74 yes
CQ.AKMS.--.HHZ P 2024-06-13 13:14:32.520 UTC -0.46 s Unspecified 1.28° 286.0° 1.88 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0030 6.7969e-05
CQ.AKMS.--.HHN I 0.0025 4.5749e-05
CQ.AKMS.--.HHZ I 0.0031 3.7219e-05
CQ.ALEF.--.HHE I 0.0055 9.0699e-05
CQ.ALEF.--.HHN I 0.0042 7.6021e-05
CQ.ALEF.--.HHZ I 0.0035 5.5756e-05
CQ.APOL.--.HHE I 0.0242 0.0001
CQ.APOL.--.HHN I 0.0269 0.0002
CQ.APOL.--.HHZ I 0.0270 0.0002
CQ.ASGA.--.HHE I 0.0112 9.3166e-05
CQ.ASGA.--.HHN I 0.0072 6.4033e-05
CQ.ASGA.--.HHZ I 0.0204 0.0002
CQ.DERY.--.HHE I 0.0047 0.0002
CQ.DERY.--.HHN I 0.0047 0.0001
CQ.DERY.--.HHZ I 0.0113 0.0002
CQ.MVOU.--.HHE I 0.0040 6.6326e-05
CQ.MVOU.--.HHN I 0.0039 7.6171e-05
CQ.MVOU.--.HHZ I 0.0056 5.4347e-05
CQ.OSC1.01.HHE I 0.0017 1.6837e-05
CQ.OSC1.01.HHN I 0.0004 2.0244e-06
CQ.OSC1.01.HHZ I 0.0007 9.7460e-06
CQ.OSC2.01.HHE I 0.0022 4.6356e-05
CQ.OSC2.01.HHN I 0.0017 2.8308e-05
CQ.OSC2.01.HHZ I 0.0013 1.3475e-05
CQ.PARA.--.HHE I 0.0018 4.4743e-05
CQ.PARA.--.HHN I 0.0025 4.9164e-05
CQ.PARA.--.HHZ I 0.0041 6.7261e-05
CQ.TROD.--.HHE I 0.0021 3.3041e-05
CQ.TROD.--.HHN I 0.0020 3.4855e-05
CQ.TROD.--.HHZ I 0.0021 4.5842e-05
CQ.XYLS.--.HHE I 0.0177 0.0002
CQ.XYLS.--.HHN I 0.0128 0.0002
CQ.XYLS.--.HHZ I 0.0100 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X